Degree Programs
Majors offered at Independent Colleges of Washington
| Gonzaga University | Heritage University | Pacific Lutheran University | Saint Martin's University | Seattle Pacific University | Seattle University | University of Puget Sound | Walla Walla University | Whitman College | Whitworth University |
| Accounting | B | B | B | B | B | B | | B | | B |
| American Cultural Studies | | B | | | | | | | | |
| American Studies | | | | | | | | | | B |
| Anthropology | | | B | | | | | | B | |
| Applied Communication Studies | B | | B | | | | | | | |
| Applied Physics | | | B | | | | | | | B |
| Areas of Concentration | | | B | | | | | | | B |
| Art | B | | B | | B | | B | B | B | B |
| Art Administration | | | | | | | | | | B |
| Art History | | | | | | B | B | | | |
| Art History and Visual Culture Studies | | | | | | | | | B | |
| Asian Studies and/or Language | | | B | | | B | B (East Asian) | | B | |
| Athletic Training | | | B | | | | | | | B |
| Automotive Technology | | | | | | | | B / AA | | |
| Aviation Technology | | | | | | | | B / AA | | |
| Biblical Languages | | | | | | | | B | | |
| Biochemistry | | | | | B | B | B | B | | |
| Biochemistry, Biophysics, Molecular Biology | B | | | | | | | | B | |
| Bioengineering | | | | | | | | B | | |
| Biology | B | B | B | B | B | B | B | B | B | B |
| Biology - Environmental Studies | | B | B | | | | | | B | |
| Biology - Geology | | | | | | | | | B | |
| Biomedical Science |
|
B |
|
|
|
|
|
|
|
|
| Biophysics | | | | | | | | B | | B |
| Broadcast Studies | B | | B | | | | | | | |
| Business | | B / AA | B | | | | B | AA | | |
| Business - Computer Science | | | | | | | B | | | |
| Business Administration | B | B | B | B | B | B | | B | | |
| Business Education | | | | | | | | B | | |
| Business Management | | | B | | | | | | | B |
| Chemistry | B | B | B | B | B | B | B | B | B | B |
| Chemistry-Biochemistry Option | | | | | | | B | | | |
| Chemistry-Environmental Studies | | | | | | | | | B | |
| Chemistry - Geology | | | | | | | | | B | |
| Chinese Studies and/or Language | | | B | | | | B | | | |
| Christian Theology | | | | | B | | | | | |
| Civil Engineering | B | | | B | | B | | | | |
| Classical Civilization | B | | | | | | | | | |
| Classics | | | B | | B | | B | | B | |
| Clinical Laboratory Science | | B | | | | B | | | | |
| Combined Sciences | | B | | | | | | | | |
| Communication | | | B | | B | | | | | B |
| Communication Studies | | | B | | | B | B | | | |
| Community Safety and Public Administration | | B | | | | | | | | |
| Community Services | | | | B | | | | | | |
| Comparative Sociology | | | | | | | B | | | |
| Computational Mathematics | | | | | B | | | | | |
| Computer Engineering | B | | B | | B | | | B | | |
| Computer Information Systems | | | B | | | | | B | | |
| Computer Information Systems (B.B.A.) | | | B | | | | | B | | |
| Computer Science | | | B | B | B | B | B | B / AA | | B |
| Computer Science, BS | B | B | B | | | | | B | | B |
| Creative Writing | | | | | | B | | | | |
| Criminal Justice | B | B | | B | | B | | | | |
| Cross-Cultural Studies | | | | | | | | | | B |
| Cultural Anthropology | | | B | | | B | | | | |
| Diagnostic Ultrasound | | | | | | B | | | | |
| Drama | | | B | | | B | | | | |
| E-Commerce and Information Systems | | | B | | | B | | | | |
| Economics | B | | B | | B | B | B | | B | B |
| Economics - Environmental Studies | | | | | | | | | B | |
| Economics - Mathematics | | | | | | | | | B | |
| Education | | B/AA | B | | | | | | | |
| Education Ministry | | | | | B | | | | | |
| Electrical Engineering | B | | | | B | B | | | | |
| Elementary Education | | B | B | B | B | | | B | | B |
| Engineering | | | | | | | | B | | |
| Engineering and Applied Sciences | | AA | | | B | | | | | |
| Engineering Management |
B |
|
|
|
|
|
|
|
|
|
| English | B | B | B | B | B | B | B | B | B | B |
| English - Language Arts | | B | B | | | | | | | |
| English Teaching | | B | B | | | | | | | |
| Entreprenuership | | B | B | | | | | | | |
| Environmental Humanities | | | | | | | | | B | |
| Environmental Science | | B | | | | B | | | | |
| Environmental Science Accounting | | | | | | | | B | | |
| Environmental Studies | B | | B | | | B | | | | |
| European Studies | | | B | | B | | | | | |
| Evening Teacher Certification | | | | B | | | | | | B |
| Exercise Science | | | B | | B | | B | | | |
| Family and Consumer Sciences | | | | | B | | | | | |
| Finance | | B | B | | | B | | B | | |
| Fine Arts | | | B | | | B | | | | |
| Fisheries | | AA | | | | | | | | |
| Food and Nutrition Science | | | | | B | | | | | |
| Forestry |
|
AA |
B |
|
|
|
B |
|
B |
|
| Foreign Languages and Literatures |
|
|
B |
|
|
|
B |
|
B |
|
| French | B | | B | | | B | B | B | B | B |
| Gender Studies | | | B | | | | | | B | |
| General Science | | | | | | B | | | | |
| General Studies | | | | | B | | | | | |
| Geology | | | B | | | | B | | B | |
| Geology - Environmental Studies | | | B | | | | | | B | |
| Geology - Physics | | | | | | | | | B | |
| Geosciences | | | B | | | | | | | |
| German | | | B | | | | B | | | |
| German Area Studies | | | | | | B | | | | |
| German Studies | | | | | | | | | B | |
| Graphics Communication | | | | | | | | AA | | |
| Graphic Design | | | B | | | | | B | | |
| Health | | | | | | | | B | | |
| Health and Fitness Education | | | B | | | | | | | B |
| History |
B |
|
B |
B |
B |
B |
B |
B |
B |
B |
| Horticulture Managment |
|
B |
|
|
|
|
|
|
|
|
| History | B | | B | B | B | B | B | B | B | B |
| Human Physiology |
B |
|
|
|
|
|
|
|
|
|
| Human Resource Management | | B | B | | | | | B | | |
| Humanities | | | B | B | | B | | | | |
| Humanities (for Teaching) | | | | | | B | | | | |
| Individual and Family Development | | | | | B | | | | | |
| Individual Studies | | | B | | | | | | | |
| Individualized Major | | | B | | | B | B | | | |
| Interdisciplinary Studies | | B / AA | B | | | | | | | |
| Interior Design | | | | | B | | | | | |
| International Business | | | B | | | B | B | B | | B |
| International Political Economy | | | | | | | B | | | |
| International Studies | B | | B | | | B | B | | | B |
| Italian Studies | B | | | | | | | | | |
| Japanese Studies and/or Language |
|
|
|
|
|
|
B |
|
|
|
| Journalism | B | | B | | | | | | | |
| Journalism and Mass Communication | | | B | | | B | | | | B |
| Language and Literature | | | B | | | B | | | | |
| Latin American Studies | | | | | B | | | | B | |
| Leadership and Organizational Management | | B | B | | | | | | | |
| Liberal Studies | | | | | | B | | | | B |
| Management | | | B | | | B | | B | | |
| Marketing | | B | B | | | B | | | | B |
| Mass Communication | | | B | | | | | B | | |
| Mathematics | B | B | B | B | B | B | B | B | B | B |
| Mathematics - Computer Science | B | AA | B | | | | | | | |
| Mathematics - Physics | | | B | | | | | | B | |
| Mathematics Science | | | | | | | | | | B |
| Mathematics Teaching | | B | B | | | | | | | |
| Mechanical Engineering | B | | | B | | B | | | | |
| Middle School Education | | B | B | | | | | | | |
| Molecular and Cellular Biology | | | | | | | B | | | |
| Music | B | | B | B | B | | B | B | B | B |
| Music - Business | | | | | | | B | | | |
| Music Education | B | | B | | | | B | B | | B |
| Music Performance | | | B | | | | B | B | | |
| Natural Resource Management | | B / AA | | | | | | | | |
| Natural Science | | | B | | | | B | | | |
| New Media Imaging | | | | | | | | B | | |
| Norwegian | | | B | | | | | | | |
| Nursing | B | AS | B | | B | B | | B | | B |
| Organizational Management | | | B | | | | | | | B |
| Peace Studies | | | | | | | | | | B |
| Philosophy | B | | B | | B | B | B | | B | B |
| Physical Education | B | | B | | B | | | B | | |
| Physics | B | | B | | B | B | B | B | B | B |
| Physics - Engineering | | | | | | | B | | | |
| Physics - Environmental Studies | | | | | | | | | B | |
| Political Environmental Studies | | | | | | | | | B | |
| Political Science | B | | B | B | B | B | | | | |
| Political Studies | | | | | | | | | | B |
| Politics | | | | | | | | | B | |
| Politics and Government | | | | | | | B | | | |
| Professional Studies | | | | | B | | | | | |
| Psychology | B | B | B | B | B | B | B | B | B | B |
| Public Affairs | | | | | | B | | | | |
| Public Relations | B | | | | | | | | | |
| Quantitative Analysis | | | | | | | | | | B |
| Race and Ethnic Studies | | | | | | | | | B | |
| Recreation | | | B | | | | | | | |
| Religion | | | B | | | | B | | B | |
| Religious Studies | B | | B | B | | | | | | |
| Rhetoric and Film Studies | | | | | | | | | B | |
| Scandinavian Studies | | | B | | | | | | | |
| Science | | B / AA | B | | | | | | | |
| Science, Technology, and Society | | | | | | | B | | | |
| Secondary Education | | B | B | | | | | | | |
| Small Business Management | | | | | | | | B | | |
| Social Studies | | | B | | | | | | | |
| Social Work | | B | B | | | B | | | | |
| Sociology | B | | B | | B | B | | B | B | B |
| Sociology - Environmental Studies | | | | | | | | | B | |
| Sociology and Cultural Anthropology | | | | B | | | | | | |
| Spanish | B | | B | | | B | B | B | B | B |
| Special Education | B | | B | B | | | | | | |
| Speech Communication | | | B | | | | | | | B |
| Sport Management | B | | B | | | | | | | |
| Studio Art | | | B | | | | B | | | |
| Textiles and Clothing | | | | | B | | | | | |
| Theatre Arts | B | | B | B | B | | B | | B | B |
| Theology | | | B | | | | | B | | B |
| Theology and Religious Studies | | | B | | | B | | | | |
| Visual Arts | | B | B | | | B | | | | |
Updated 07/13/2010 |